((POSTING ON A LIGHTER NOTE))
Average blended, fully-loaded rate | I don't have any idea what the average rate is, so I'm making up a number and declaring it to be correct. Since no one else has any idea either, it is unlikely that I'll get caught. |
How much will the project cost? I need an estimate. | I need a number that I can nail you with later when the project fails. |
How much will the project cost? I need a good estimate | ...and make it cheap. |
The project is green | The project is red but we'll have that fixed in no time. Besides, if I report red that would make the VP look bad. |
The project is yellow | The project is red and I can't hide it entirely, so I'll say yellow. If the real status ever gets out it will cost me my job. |
The project is red | It's a good thing I have that job interview tomorrow. |
Critical Path | Quickest route to the outhouse |
Privity | See Critical Path |
[Mathew@PM4K]
HTTP://WWW.ANISHMATHAIMATHEW.BLOGSPOT.COM
HTTP://WWW.ANISHMATHAIMATHEW.WORDPRESS.COM
Do join our community on Blogger, Facebook, LinkedIn & NetworkedBlogs. Most importantly, please do come back for more. ..[Mathew@PM4K]
0 Comments:
Post a Comment